Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
For DOI entries in italics a new version of the data record is available.
Title | DOI |
---|---|
Global Climate Data Records | |
Fundamental Climate Data Record of Microwave Imager Radiances, Edition 4 | 10.5676/EUM_SAF_CM/FCDR_MWI/V004 |
Fundamental Climate Data Record of Microwave Imager Radiances, Edition 3 | 10.5676/EUM_SAF_CM/FCDR_MWI/V003 |
Fundamental Climate Data Record of SSM/I/SSMIS Brightness Temperatures | 10.5676/EUM_SAF_CM/FCDR_MWI/V002 |
Fundamental Climate Data Record of SSM/I Brightness Temperatures | 10.5676/EUM_SAF_CM/FCDR_SSMI/V001 |
Vertically Integrated Water Vapour from SSM/I Daily/Monthly Means | 10.5676/EUM_SAF_CM/HTW_SSMI/V001 |
Hamburg Ocean Atmosphere Parameters and Fluxes from Satellite Data HOAPS 4.0 Monthly Means/6-Hourly Composites | 10.5676/EUM_SAF_CM/HOAPS/V002 |
Hamburg Ocean Atmosphere Parameters and Fluxes from Satellite Data HOAPS 3.2 Monthly Means/6-Hourly Composites | 10.5676/EUM_SAF_CM/HOAPS/V001 |
Vertically integrated water vapour, humidity and temperature at pressures levels and layers from ATOVS Daily Means/Monthly Means | 10.5676/EUM_SAF_CM/WVT_ATOVS/V001 |
CLARA-A3: CM SAF Clouds, Albedo and Radiation dataset from AVHRR data Edition 3 Monthly Means/Daily Means/Pentad Means/Monthly Histograms | 10.5676/EUM_SAF_CM/CLARA_AVHRR/V003 |
CLARA-A2.1: CM SAF Clouds, Albedo and Radiation dataset from AVHRR data Edition 2.1 Monthly Means/Daily Means/Pentad Means/Monthly Histograms | 10.5676/EUM_SAF_CM/CLARA_AVHRR/V002_01 |
CLARA-A2: CM SAF Clouds, Albedo and Radiation dataset from AVHRR data Edition 2 Monthly Means/Daily Means/Pentad Means/Monthly Histograms | 10.5676/EUM_SAF_CM/CLARA_AVHRR/V002 |
CLARA-A1: CM SAF Clouds, Albedo and Radiation dataset from AVHRR data Edition 1 Monthly Means/Daily Means/Pentad Means/Monthly Histograms | 10.5676/EUM_SAF_CM/CLARA_AVHRR/V001 |
CM SAF Upper Tropospheric Humitiy (UTH) Data Record - Edition 1 | 10.5676/EUM_SAF_CM/UTH/V001 |
CM SAF / WV_cci TCWV: Combined global total column water vapour product from MW and NIR imagers, Edition 1 Daily Means/Monthly Means | 10.5676/EUM_SAF_CM/COMBI/V001 |
Regional Climate Data Records | |
CLAAS-3: CM SAF CLoud property dAtAset using SEVIRI - Edition 3 Hourly/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle/Monthly Histograms | 10.5676/EUM_SAF_CM/CLAAS/V003 |
CLAAS-2.1: CM SAF CLoud property dAtAset using SEVIRI - Edition 2.1 Hourly/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle/Monthly Histograms | 10.5676/EUM_SAF_CM/CLAAS/V002_01 |
CLAAS-2: CM SAF CLoud property dAtAset using SEVIRI - Edition 2 Hourly/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle/Monthly Histograms | 10.5676/EUM_SAF_CM/CLAAS/V002 |
CLAAS: CM SAF CLoud property dAtAset using SEVIRI Edition 1 Hourly/Daily Means, Pentad Means, Monthly Means/Monthly Mean Diurnal Cycle/Monthly Histograms | 10.5676/EUM_SAF_CM/CLAAS/V001 |
SEVIRI cloud mask dataset-Edition 1 15 minutes resolution | 10.5676/EUM_SAF_CM/CMA_SEVIRI/V001 |
Surface Solar Radiation Data Set - Heliosat (SARAH) - Edition 3 | 10.5676/EUM_SAF_CM/SARAH/V003 |
Surface Solar Radiation Data Set - Heliosat (SARAH) - Edition 2.1 | 10.5676/EUM_SAF_CM/SARAH/V002_01 |
Surface Solar Radiation Data Set - Heliosat (SARAH) - Edition 2 | 10.5676/EUM_SAF_CM/SARAH/V002 |
Surface Solar Radiation Data Set - Heliosat (SARAH) - Edition 1 | 10.5676/EUM_SAF_CM/SARAH/V001 |
CM SAF Surface Radiation MVIRI Data Set 1.0 Monthly Means/Daily Means/Hourly Means | 10.5676/EUM_SAF_CM/RAD_MVIRI/V001 |
CM SAF Meteosat Surface Radiation Daylight Data Set 1.0 Monthly Means/Daily Means | 10.5676/EUM_SAF_CM/DAL_MVIRI_SEVIRI/V001 |
CM SAF TOA Radiation "GERB" dataset Edition 2 Monthly Means/Daily Means/Monthly mean diurnal cycle | 10.5676/EUM_SAF_CM/TOA_GERB/V002 |
CM SAF TOA Radiation "GERB" dataset Edition 1 Monthly Means/Daily Means/Monthly mean diurnal cycle | 10.5676/EUM_SAF_CM/TOA_GERB/V001 |
CM SAF TOA Radiation MVIRI/SEVIRI data record Edition 1 Monthly Means/Daily Means/Monthly mean diurnal cycle | 10.5676/EUM_SAF_CM/TOA_MET/V001 |
Free Tropospheric Humidity from METEOSAT 3-hourly/Monthly Means | 10.5676/EUM_SAF_CM/FTH_METEOSAT/V001 |
CM SAF Cloud Fractional Cover dataset from Meteosat First and Second Generation - Edition 1 | 10.5676/EUM_SAF_CM/CFC_METEOSAT/V001 |
CM SAF Land Surface Temperature dataset from Meteosat First and Second Generation - Edition 1 | 10.5676/EUM_SAF_CM/LST_METEOSAT/V001 |
CM SAF Aerosol Optical Depth (AOD) Data Record - Edition 1 | 10.5676/EUM_SAF_CM/MSG_AOD/V001 |
NaS / May2023