Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
products | availability | Status * | remarks |
---|---|---|---|
Cloud Albedo (CAL) | since 01 Jan 2021 | OP | Seviri/MSG, regional |
Fractional cloud cover (CFC) | 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2009-30 Sep 2021 | AVHRR/polar orbiting satellites, Arctic example | ||
since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global and Polar Areas | |
01 Sep 2005-05 Mar 2018 | DC | Seviri/MSG, regional example | |
since 01 Jan 2018 | OP | ||
Cloud Mask (CMA) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
Cloud type (CTY) Low clouds Middle level clouds High opaque High semitransparent Fractionaol clouds | 01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example |
01 Jan 2009-29 Feb 2012 | AVHRR/polar orbiting satellites, Arctic example | ||
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
Cloud top temperature (CTT) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2009-30 Sep 2021 | AVHRR/polar orbiting satellites, Arctic example | ||
01 Sep 2005-05 Mar 2018 | DC | Seviri/MSG, regional example | |
Cloud top height (CTH) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2009-30 Sep 2021 | AVHRR/polar orbiting satellites, Arctic example | ||
01 Sep 2005-05 Mar 2018 | DC | Seviri/MSG example | |
Cloud top pressure (CTP) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2009-30 Sep 2021 | AVHRR/polar orbiting satellites, Arctic example | ||
01 Sep 2005-05 Mar 2018 | DC | Seviri/MSG, regional example | |
Clout top product (CTO) | since 01 Jan 2018 | OP | Seviri/MSG, regional |
Since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global and Polar Areas | |
Cloud optical thickness (COT) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
01 Sep 2005-29 Feb 2012 | DC | Seviri/MSG, regional example | |
Cloud phase (CPH) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2019 | AVHRR/polar orbiting satellites, global | ||
01 Sep 2005-29 Feb 2012 | DC | Seviri/MSG, regional example | |
Cloud water path (CWP) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2019 | AVHRR/polar orbiting satellites, global | ||
01 Sep 2005-29 Feb 2012 | DC | Seviri/MSG, regional example | |
Daylight (DAL) | since 01 Jan 2021 | OP | Seviri/MSG, regional |
Direct Normalized Irradiance (DNI) | since 01 Jan 2018 | OP | Seviri/MSG, regional |
Ice Water Path (IWP) | since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global |
Joint Cloud Histogram (JCH) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
Liquid Water Path (LWP) | since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global |
Photosynthetic Active radiation (PAR) | since 01 Jan 2021 | OP | Seviri/MSG, regional |
Surface incoming short-wave radiation (SIS) | since 01 Nov 2004-30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global | |
01 Sep 2005-05 Mar 2018 | DC | Seviri/MSG,regional example | |
since 01 Jan 2018 | OP | ||
01 May 2007-29 Feb 2012 | DC | Merged (AVHRR+Seviri) example | |
Surface incoming direct radiation (SID) | 14 Apr 2010-05 Mar 2018 | DC | Seviri/MSG, regional example |
since 01 Jan 2018 | OP | ||
Surface albedo (SAL) | 01 Nov 2004–30 Sep 2021 | DC | AVHRR/polar orbiting satellites, baseline area example |
01 Jan 2009–30 Sep 2021 | AVHRR/polar orbiting satellites, Arctic example | ||
since 01 Jan 2019 | OP | AVHRR/polar orbiting satellites, global and Polar Areas | |
01 Sep 2005-29 Feb 2012 | DC | Seviri/MSG, regional example | |
01 May 2007-29 Feb 2012 | DC | Merged (AVHRR+Seviri) example | |
Surface Downwelling Longwave Radiation (SDL) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
Sunshine Duration (SDU) | since 01 Jan 2018 | OP | Seviri/MSG, regional |
Surface net short-wave radiation (SNS) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example | |
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
01 May 2007-29 Feb 2012 | Merged (AVHRR+Seviri) example | ||
Surface outgoing long-wave radiation (SOL) | 01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example |
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
01 May 2007-29 Feb 2012 | Merged (AVHRR+Seviri) example | ||
Surface downward long-wave radiation (SDL) | 01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example |
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
01 May 2007-29 Feb 2012 | Merged (AVHRR+Seviri) example | ||
Surface net long-wave radiation (SNL) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example | |
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
01 May 2007-29 Feb 2012 | Merged (AVHRR+Seviri) example | ||
Surface radiation budget (SRB) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
01 Nov 2004-29 Feb 2012 | DC | AVHRR/polar orbiting satellites, baseline area example | |
01 Sep 2005-29 Feb 2012 | Seviri/MSG, regional example | ||
01 May 2007-29 Feb 2012 | Merged (AVHRR+Seviri) example | ||
Top of Atmosphere Outgoing Longwave Radiation (OLR) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
Top of Atmosphere Reflected Shortwave Radiation (RSF) | since 01 Jan 2021 | OP | AVHRR/polar orbiting satellites, global |
Incoming solar radiative flux at the top of the atmosphere (TIS) | 01 Feb 2004-29 Feb 2012 | DC | Based on Total Solar irradiance (TSI) example |
Reflected solar radiative flux at the top of the atmosphere (TRS) | 01 Feb 2004-28 Feb 2017** | DC | Seviri/MSG, regional example |
Emitted thermal radiative flux at the top of the atmosphere (TET) | 01 Feb 2004-28 Feb 2017** | DC | Seviri/MSG, regional example |
Vertically integrated water vapour (HTW) | 01 Feb 2004-28 Feb 2017 | DC** | ATOVS/polar orbiting satellites, global example |
Layered vertically integrated water vapour and layer mean temperature and relative humidity for 5 layers (HLW) | 01 Feb 2004-28 Feb 2017 | DC** | ATOVS/polar orbiting satellites, global example |
Temperature and mixing ratio at 6 pressure levels (HSH) | 01 Feb 2004-28 Feb 2017 | DC** | ATOVS/polar orbiting satellites, global example |
* Product status: OP=operational, DC= discontinued, see Product Definitions (PDF, 237KB, Not barrier-free file.) ** Products from March 2017-Nov 2017 provided on best-effort basis as auxiliary data, use with caution, products not validated after February 2017 |
NaS / May2023