Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
Data records | availability | Status* | remarks |
---|---|---|---|
(Fractional) cloud cover (CFC/CMA) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Cloud Optical Thickness (COT) | Jan 1982-Dec 2009 | released | based on AVHRR GAC data |
Cloud Phase (CPH) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Cloud Top parameters (CTO) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Cloud Water Path (CWP) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Ice Water Path (IWP) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Joint Cloud Histogram (JCH) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Liquid Water Path (LWP) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Albedo (SAL) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Downward Longwave Radiation (SDL) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Incoming Shortwave Radiation (SIS) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Net Shortwave Radiation (SNS) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Net Longwave Radiation (SNL) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Surface Outgoing Longwave Radiation (SOL) | Jan 1982-Jun 2019 | released | based on AVHRR GAC data |
Surface Radiation Budget (SRB) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
Cloud Radiative Effect SW (CFS)** | Jan 1989-Dec 2009 | released | based on AVHRR GAC data |
Cloud Radiative Effect LW (CFL)** | Jan 1989-Dec 2009 | released | based on AVHRR GAC data |
ToA Reflected Shortwave Radiation (RSF) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
ToA Outgoing Longwave Radiation (OLR) | Jan 1979-Dec 2020 | released | based on AVHRR GAC data |
* Product status see Product Status Definitions ** The products for the time period 1982-1988 are available as auxiliary data from the first edition of the CLARA-A data record. |
Data records | availability | Status* | remarks |
---|---|---|---|
Vertically integrated water vapour (HTW) | Jan 1999-Dec 2011 | released | based on ATOVS data, example |
Water vapour, temperature and humidity at 5 layers (HLW) | Jan 1999-Dec 2011 | released | based on ATOVS data, example |
Temperature and specific humidity at 6 pressure levels (HSH) | Jan 1999-Dec 2011 | released | based on ATOVS data, example |
* Product status see Product Status Definitions |
Data records | availability | Status* | remarks |
---|---|---|---|
Vertically integrated water vapour (HTW) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Evaporation – Precipitation (EMP) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Evaporation (EVA) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Latent Heat Fluxes (LHF) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Near Surface Specific Humidity (NSH) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Precipitation (PRE) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Near Surface Wind Speed (SWS) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Latent heat transfer coefficient (LTC)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Vertically integrated liquid water (LWP)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Difference in humidity (SHD)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sensible heat flux at sea surface (SHF)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Surface net longwave radiation (SNL)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sea surface saturation specific humidity (SSH)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sea surface temperature (SST)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Vertically integrated total (ice + liquid) water (TWP)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS,example |
Fundamental Microwave Radiance FCDR (BTR) | Oct 1978-Dec 2020 | released | based on SMMR, SSM/I and SSMIS data, example |
Upper tropospheric Humidity | Jan 1999-Dec 2015 | released | based on AMSU-B and MHS data |
* Product status see Product Status Definitions ** Data available under HOAPS data policy, see the DOI landing page |
Data records | availability | Status* | remarks |
---|---|---|---|
Total column water vapour (HTW) | July 2002-Dec 2017 | released | based on microwave and near-infrared imagers over ocean and sea-ice, coasts and land, respectively |
* Product status see Product Status Definitions |
Data records | availability | Status* | remarks |
---|---|---|---|
Aerosol Optical Depth (AOD) | Feb 2004-Dec 2012 | released | based on SEVIRI data |
(Fractional) cloud cover (CFC/CMA) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Joint Cloud Histogram (JCH) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Cloud Top parameters (CTO/CTX) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Cloud Optical Thickness (COT) | Jan 2004-Dec 2011 | released | based on SEVIRI data |
Cloud Phase (CPH) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Cloud Physical Products (CPP) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Cloud Water Path (CWP) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Liquid Water Path (LWP) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Ice Water Path (IWP) | Jan 2004-Dec 2020 | released | based on SEVIRI data |
Surface Albedo (SAL) | Jan 2004-Dec 2011 | released | based on SEVIRI data |
Surface Net Shortwave Radiation (SNS) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Outgoing Longwave Radiation (SOL) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Downward Longwave Radiation (SDL) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Net Longwave Radiation (SNL) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Radiation Budget (SRB) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Daylight (DAL) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
* Product status see Product Status Definitions |
Data records | availability | Status* | remarks |
---|---|---|---|
Effective cloud albedo (CAL) | Jan 1983-Jan 2005 | released | based on MFG/MVIRI data, example |
Surface incoming direct radiation (SID) | Jan 1983-Jan 2005 | released | based on MFG/MVIRI data, example |
Surface incoming shortwave radiation (SIS) | Jan 1983-Jan 2005 | released | based on MFG/MVIRI data, example |
Surface net shortwave radiation (SNS) | Jan 1983-Dec 2005 | released | based on MVIRI data |
Daylight | Jan 1983-Dec 2005 | released | based on MVIRI data |
* Product status see Product Status Definitions |
Data records | availability | Status* | remarks |
---|---|---|---|
Effective cloud albedo (CAL) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Cloud Fractional Cover (CFC) | 1991-2015 | released | based on MVIRI and SEVIRI data |
Daylight (DAL) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Direct Normalized Irradiance (DNI) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Free tropospheric humidity (FTH) | Jul 1983-Dec 2009 | released | based on MVIRI-like data |
Land Surface Temperature (LST) | 1991-2015 | released | based on MVIRI and SEVIRI data |
Photosynthetic Active Radiation (PAR) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Sunshine duration (SDU) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Surface Incoming Direct Radiation (SID) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Surface Incoming Shortwave Radiation (SIS) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Spectral Resolved Irradiance (SRI) | 1983-2017 | released | based on MVIRI and SEVIRI data |
Emitted thermal radiation flux at the top of atmosphere (TET) | 1983-2015 | released | based on MVIRI and SEVIRI data |
Reflected solare radiation flux at top of atmosphere (TRS) | 1983-2015 | released | based on MVIRI and SEVIRI data |
* Product status see Product Status Definitions |
Data records | availability | Status* | remarks |
---|---|---|---|
Cloud Radiative Effect SW (CFS) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Cloud Radiative Effect LW (CFL) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Incoming Shortwave Radiation (SIS) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Surface Incoming Direct Radiation (SID) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Spectral Resolved Irradiance (SRI) | Jan 2006-Dec 2011 | released | based on SEVIRI data |
Emitted thermal radiative flux at top of atmosphere (TET) | Feb 2004–Apr2015 | released | based on MSG/SEVIRI+GERB |
Reflected solar radiative flux at top of atmosphere (TRS) | Feb 2004–Apr2015 | released | based on MSG/SEVIRI+GERB |
* Product status see Product Status Definitions |
NaS / May2023