Climate Data Records
The lists below give a summary of the available parameters in the different climate data records. Separate lists are given depending on the used satellite sensor. Links to the most recent product family for the respective parameter with direct links to the data ordering are given in the column “availability.
Climate data records based on data from polar orbiting satellites
…based on AVHRR GAC data
to the top
…based on ATOVS data
to the top
…based on Microwave Imager and Sounder data
Data records | availability | Status* | remarks |
---|
Vertically integrated water vapour (HTW) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Evaporation – Precipitation (EMP) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Evaporation (EVA) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Latent Heat Fluxes (LHF) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Near Surface Specific Humidity (NSH) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Precipitation (PRE) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Near Surface Wind Speed (SWS) | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, example |
Latent heat transfer coefficient (LTC)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Vertically integrated liquid water (LWP)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Difference in humidity (SHD)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sensible heat flux at sea surface (SHF)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Surface net longwave radiation (SNL)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sea surface saturation specific humidity (SSH)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Sea surface temperature (SST)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS, example |
Vertically integrated total (ice + liquid) water (TWP)** | Jul 1987-Dec 2014 | released | based on SSM/I and SSMIS (Ocean) data, HOAPS,example |
Fundamental Microwave Radiance FCDR (BTR) | Oct 1978-Dec 2022 | released | based on SMMR, SSM/I and SSMIS data, example |
Upper tropospheric Humidity (UTH) | Jul 1994-Dec 2018 | released | based on SSM/T-2, AMSU-B, MHS and ATMS data |
* Product status see Product Status Definitions ** Data available under HOAPS data policy, see the DOI landing page |
to the top
…based on Microwave and Near-Infrared imagers
Data records | availability | Status* | remarks |
---|
Total column water vapour (HTW) | July 2002-Dec 2017 | released | based on microwave and near-infrared imagers over ocean and sea-ice, coasts and land, respectively |
* Product status see Product Status Definitions |
to the top
Climate data records based on data from geostationary satellites
…based on MSG/SEVIRI data
to the top
…based on MFG/MVIRI data
to the top
…based on MFG/MVIRI data and MSG SEVIRI data
Data records | availability | Status* | remarks |
---|
Effective cloud albedo (CAL) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Cloud Fractional Cover (CFC) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Daylight (DAL) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Direct Normalized Irradiance (DNI) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Free tropospheric humidity (FTH) | Jul 1983-Dec 2009 | released | based on MVIRI-like data |
Latent and Sensible Heat Flux (LEH) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Land Surface Temperature (LTP) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Photosynthetic Active Radiation (PAR) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Sunshine duration (SDU) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Surface Incoming Direct Radiation (SID) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Surface Incoming Shortwave Radiation (SIS) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Surface Radiation Budget (SRB) | 1983-2020 | released | based on MVIRI and SEVIRI data |
Spectral Resolved Irradiance (SRI) | 1983-2017 | released | based on MVIRI and SEVIRI data |
Emitted thermal radiation flux at the top of atmosphere (TET) | 1983-2015 | released | based on MVIRI and SEVIRI data |
Reflected solare radiation flux at top of atmosphere (TRS) | 1983-2015 | released | based on MVIRI and SEVIRI data |
* Product status see Product Status Definitions |
to the top
…based on MSG/SEVIRI and GERB data
to the top
Climate Data records based on passive microwave observations from polar orbiting satellites and infrared observations from geostationary satellites
Data records | availability | Status* | remarks |
---|
Precipitation (PRE) | Jan 2002-Dec 2022 | released | based on passive microwave (polar orbiting) and IR (geostationary) data |
* Product status see Product Status Definitions |
NaS / June2024